Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $69,755 | $69,755 | $69,755 | $69,755 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Simulation Fee | $500 | $500 | $400 | $300 |
Uworld Fee | =?>-=?> | $400 | $450 | =?>-=?> |
Drug Screen Fee | =?>-=?> | $43 | $43 | $43 |
Background Check Fee | =?>-=?> | $80 | $80 | $80 |
Disability Insurance (average/academic year) | $317 | $317 | $317 | $317 |
Annual Tuition and Fees | $71,757 | $72,120 | $72,070 | $71,720 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year CMS students will have their admission deposit applied to their first term bill.
CMS students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate. Students enrolled more than fourteen terms will be assessed an Extended Tuition Fee***, in addition to the appropriate student health and services fees, each of the subsequent terms.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year with the exception of disability insurance which is billed in the fall term for years 2-4 and the winter term for first year students.
***2024-2025 Extended Tuition Fee for CMS is $3,000 per term, $12,000 annually.